Claude Agent Teams
You're the CTO, agents are your team. They handle tasks themselves, message each other, review each other's code. You just look at the kanban board and drink coffee.
Agent Teams
Kanban Board
Open Source
See it in action
Real screenshots from the app — kanban board, code review, agent teams, and more.












How we compare
Feature-by-feature comparison with other AI coding tools.
| Feature | Claude Agent Teams | Vibe Kanban | Aperant | Cursor | Claude Code CLI |
|---|---|---|---|---|---|
| Cross-team communication | ✓ | ✗ | ✗ | — | ✗ |
| Agent-to-agent messaging | ✓Native real-time mailbox | ✗Agents are independent | ✗Fixed pipeline | ✗ | ◒Built-in (no UI) |
| Linked tasks | ✓Cross-references in messages | ◒Subtasks only | ✗ | ✗ | ✗ |
| Session analysis | ✓6-category token tracking | ✗ | ◒Execution logs | ✗ | ✗ |
| Task attachments | ✓Auto-attach, agents read & attach | ✗ | ✓Images + files | ◒Chat session only | ✗ |
| Hunk-level review | ✓Accept / reject individual hunks | ✗ | ✗ | ✓ | ✗ |
| Built-in code editor | ✓With Git support | ✗ | ✗ | ✓Full IDE | ✗ |
| Full autonomy | ✓Create, assign, review end-to-end | ✗Human manages tasks | ✗Fixed pipeline | ◒Isolated tasks only | ◒No UI |
| Task dependencies | ✓Guaranteed ordering | ✗ | ◒Within plan only | ✗ | ◒No UI, no notifications |
| Review workflow | ✓Agents review each other | ✗ | ◒Auto QA pipeline | ✗ | ◒No UI |
| Zero setup | ✓ | ✗Config required | ✗Config required | ✓ | ◒CLI install required |
| Kanban board | ✓5 columns, real-time | ✓ | ✓6 columns (pipeline) | ✗ | ✗ |
| Execution log viewer | ✓Tool calls, reasoning, timeline | ✗ | ✓Phase-based logs | ✓ | ✗ |
| Live processes | ✓View, stop, open URLs | ✗ | ✗ | ✓ | ✗ |
| Per-task code review | ✓Accept / reject / comment | ◒PR-level only | ◒File-level only | ✓BugBot on PRs | ✗ |
| Flexible autonomy | ✓Granular settings, notifications | ✗ | ◒Plan approval only | ✓ | ✓ |
| Git worktree isolation | ✓Optional | ◒Mandatory | ◒Mandatory | ✓ | ✓ |
| Multi-agent backend | ✓6+ agents | ✓11 providers | ✓Multi-model | — | |
| Price | Free | Free / $30/mo | Free | $0–$200/mo | Claude subscription |
100% Free. No strings attached.
Open source, no API keys, no configuration. Just install and go.
Free Forever
Free Forever
$0/ forever
Everything included. No limits, no API keys, no credit card.
100% open source. No API keys. No configuration. Runs entirely locally.
Got questions? We've got answers
Everything you need to know about Claude Agent Teams