AgentTeamsAI
Realizează multe făcând foarte puțin
Tu esti Boss-ul, agentii sunt echipa ta. Ei gestioneaza taskurile singuri, isi trimit mesaje si isi fac code review. Tu te uiti la kanban board si bei cafea.
Vezi-l în acțiune
Capturi de ecran reale din aplicație — tablă Kanban, revizuire cod, echipe de agenți și multe altele.










Cum ne comparăm
Comparație funcție cu funcție cu alte unelte AI de codare.
| Funcție | Agent Teams | Gastown | Paperclip | Cursor | Claude Code CLI |
|---|---|---|---|---|---|
| Comunicare între echipe | ✓Messages between separate teams | ◒Coordination across groups | ◒Company-scoped org work | N/A | ✗ |
| Mesagerie agent la agent | ✓Native real-time mailbox | ✓Mailboxes + handoffs | ◒Comments + @mentions | ✗ | ✓Team mailbox, no UI |
| Sarcini conectate | ✓Tasks can link to and block each other | ◒Task deps + grouped work | ✓Goals, parent tasks, blockers | ✗ | ✓Shared task list |
| Analiză sesiune | ✓Task logs + token usage | ◒Session recall, feed, metrics | ◒Run transcripts + cost audit | ✗ | ◒Usage command, no UI |
| Atașamente la sarcini | ✓Auto-attach, agents read & attach | ✗Not task-level | ✓Docs, attachments, work products | ◒Chat session only | ◒Chat images only |
| Revizuire la nivel de fragment | ✓Accept / reject individual hunks | ✗ | ✗Bring your own review | ✓ | ✗ |
| Editor de cod integrat | ✓With Git support | ✗ | ✗Control plane, not editor | ✓Full IDE | ✗ |
| Autonomie completă | ✓Plan, assign, work, and review | ✓Coordinator, grouped work, recovery | ✓Wake-up runs + governance | ◒Background agents, not teams | ✓Experimental CLI teams |
| Dependențe între sarcini | ✓Tasks wait for blockers automatically | ✓Dependency waves | ✓Blockers + execution locks | ✗ | ✓Team task deps, no UI |
| Flux de revizuire | ✓Agents review each other | ◒Merge queue | ✓Approvals + governance | ◒PR/BugBot only | ✓Team review, no UI |
| Configurare zero | ✓Guided runtime setup | ✗Manual CLI stack | ◒npx + local database | ✓ | ◒CLI + env flag |
| Tablă Kanban | ✓5 columns, real-time | ✗Dashboard, not Kanban | ✓7 columns, drag-and-drop | ✗ | ✗ |
| Jurnale de execuție | ✓Tools, reasoning trace, and timeline | ◒Feed, metrics, dashboard | ✓Run transcripts + audit log | ◒Agent chat + terminal | ✗ |
| Procese live | ✓View, stop, open URLs | ◒Agent health dashboard | ◒Manual services + previews | ◒Native terminal only | ✗ |
| CPU/RAM per coechipier | ✓CPU/RAM history for each live teammate | ◒Activity/health, not CPU/RAM | ◒Run status/cost, not CPU/RAM | ✗Remote agent/terminal only | ✗ |
| Revizuire cod per sarcină | ✓Accept / reject / comment | ◒Merge queue, no diff UI | ◒PR/work products, no diff UI | ✓BugBot on PRs | ✗ |
| Autonomie flexibilă | ✓Per-action approvals + notifications | ✓Проверки, эскалация, восстановление | ✓Подтверждения на доске, пауза, остановка | ◒Background agents auto-run commands | ✓Permissions + hooks |
| Izolare prin Git worktree | ✓Optional | ✓Core primitive | ✓Worktrees / branches | ◒Background branches/VMs | ◒Manual worktrees |
| Coechipieri AI micști | ✓Claude, Codex, and OpenCode in one team | ✓Many providers, terminal-first | ✓Bring your own agents/runtimes | ◒Multi-model agents, no shared team | ◒Claude-only experimental teams |
| Hartă live a echipei | ✓Teammates, tasks, blockers, handoffs, activity, logs | ◒Agent tree + feed panels | ◒Org chart/status, not a task/log map | ✗ | ✗ |
| Coechipieri live | ✓Watch teammates work and message them directly | ◒Terminal-based agent sessions | ◒Agents wake up for runs, then sleep | ◒Background agents per task | ◒CLI teams, no desktop view |
| Spațiu de lucru al echipei | ✓Tasks, logs, Kanban, review, and teammates in one app | ◒Mail/feed/dashboard across tools | ◒Board + transcripts, less live teammate view | ◒IDE chats/tasks, not team view | ✗No desktop UI |
| Starea de lansare a coechipierilor | ✓Know who started, who is stuck, and who replied | ◒Session health, less clear message status | ◒Run status, not live teammate status | ✗ | ◒CLI mailbox, no visual status |
| Organigramă / guvernanță | ◒Roles + approvals, no org chart | ◒Roles + escalation | ✓Org chart + board governance | ◒Team admin only | ✗ |
| Controale de buget | ◒Cost/token visibility, no hard caps | ◒Cost tiers + digest, no hard caps | ✓Per-agent budgets + hard stops | ◒Usage + BG spend limits | ◒/usage + workspace limits |
| Preț | FreeOSS + free model with no auth, paid providers optional | FreeOSS, runtime plans needed | FreeOSS, self-hosted + infra | Free + paid usage | Claude plan or API usage |
Fact sources checked on May 18, 2026: detailed research notes, Gastown README, Gastown provider guide, Gastown scheduler, Gastown dashboard source, Gastown release, Paperclip README, Paperclip adapters, Paperclip heartbeat protocol, Paperclip org chart, Paperclip OrgChart source, Paperclip budgets, Paperclip runtime services, Paperclip Kanban source, Paperclip work products, Paperclip release, Cursor Background Agents, Cursor Diffs & Review, Cursor Bugbot, Cursor pricing, Claude Code agent teams, Claude Code subagents, Claude Code workflows, Claude Code costs, Claude pricing.
Gratuit de instalat. Model gratuit inclus.
Începe imediat cu un model gratuit fără autentificare - fără cont, cheie API sau card de credit. Conectează Claude, Codex, OpenCode/OpenRouter sau alt furnizor doar când vrei mai multe modele.
Gratuit
Da. Aplicatia este gratuita si open source. Poti incepe cu un model gratuit fara auth - fara inregistrare, API key sau card. Pentru mai multe modele, conecteaza Claude, Codex, OpenCode/OpenRouter sau alt provider suportat.
- Echipe de agenti
- Kanban board
- Code review
- Comunicare intre echipe
- Mod solo
- Procese live
- Codul meu ramane privat?
- De ce am nevoie pentru start?
Agent Teams nu are niciun nivel cu plată. Modelul gratuit fără autentificare îți permite să îl încerci imediat; utilizarea unui furnizor cu plată este opțională și controlată de furnizorul pe care îl alegi.
Ai întrebări? Avem răspunsuri
Tot ce trebuie să știi despre Agent Teams
