AgentTeamsAI
Osiągaj wiele, robiąc bardzo mało
Ty jestes Boss, a agenci sa Twoim zespolem. Sami prowadza zadania, pisza do siebie i sprawdzaja kod. Ty patrzysz na tablice kanban i pijesz kawe.
Zobacz to w akcji
Prawdziwe zrzuty ekranu z aplikacji — tablica Kanban, przegląd kodu, zespoły agentów i więcej.










Jak wypadamy na tle innych
Porównanie funkcja po funkcji z innymi narzędziami AI do kodowania.
| Funkcja | Agent Teams | Gastown | Paperclip | Cursor | Claude Code CLI |
|---|---|---|---|---|---|
| Komunikacja między zespołami | ✓Messages between separate teams | ◒Coordination across groups | ◒Company-scoped org work | N/A | ✗ |
| Wiadomości między agentami | ✓Native real-time mailbox | ✓Mailboxes + handoffs | ◒Comments + @mentions | ✗ | ✓Team mailbox, no UI |
| Powiązane zadania | ✓Tasks can link to and block each other | ◒Task deps + grouped work | ✓Goals, parent tasks, blockers | ✗ | ✓Shared task list |
| Analiza sesji | ✓Task logs + token usage | ◒Session recall, feed, metrics | ◒Run transcripts + cost audit | ✗ | ◒Usage command, no UI |
| Załączniki do zadań | ✓Auto-attach, agents read & attach | ✗Not task-level | ✓Docs, attachments, work products | ◒Chat session only | ◒Chat images only |
| Przegląd na poziomie fragmentów | ✓Accept / reject individual hunks | ✗ | ✗Bring your own review | ✓ | ✗ |
| Wbudowany edytor kodu | ✓With Git support | ✗ | ✗Control plane, not editor | ✓Full IDE | ✗ |
| Pełna autonomia | ✓Plan, assign, work, and review | ✓Coordinator, grouped work, recovery | ✓Wake-up runs + governance | ◒Background agents, not teams | ✓Experimental CLI teams |
| Zależności zadań | ✓Tasks wait for blockers automatically | ✓Dependency waves | ✓Blockers + execution locks | ✗ | ✓Team task deps, no UI |
| Proces przeglądu | ✓Agents review each other | ◒Merge queue | ✓Approvals + governance | ◒PR/BugBot only | ✓Team review, no UI |
| Zero konfiguracji | ✓Guided runtime setup | ✗Manual CLI stack | ◒npx + local database | ✓ | ◒CLI + env flag |
| Tablica Kanban | ✓5 columns, real-time | ✗Dashboard, not Kanban | ✓7 columns, drag-and-drop | ✗ | ✗ |
| Logi wykonania | ✓Tools, reasoning trace, and timeline | ◒Feed, metrics, dashboard | ✓Run transcripts + audit log | ◒Agent chat + terminal | ✗ |
| Procesy na żywo | ✓View, stop, open URLs | ◒Agent health dashboard | ◒Manual services + previews | ◒Native terminal only | ✗ |
| CPU/RAM na członka zespołu | ✓CPU/RAM history for each live teammate | ◒Activity/health, not CPU/RAM | ◒Run status/cost, not CPU/RAM | ✗Remote agent/terminal only | ✗ |
| Przegląd kodu dla każdego zadania | ✓Accept / reject / comment | ◒Merge queue, no diff UI | ◒PR/work products, no diff UI | ✓BugBot on PRs | ✗ |
| Elastyczna autonomia | ✓Per-action approvals + notifications | ✓Проверки, эскалация, восстановление | ✓Подтверждения на доске, пауза, остановка | ◒Background agents auto-run commands | ✓Permissions + hooks |
| Izolacja przez Git worktree | ✓Optional | ✓Core primitive | ✓Worktrees / branches | ◒Background branches/VMs | ◒Manual worktrees |
| Mieszani członkowie zespołu AI | ✓Claude, Codex, and OpenCode in one team | ✓Many providers, terminal-first | ✓Bring your own agents/runtimes | ◒Multi-model agents, no shared team | ◒Claude-only experimental teams |
| Mapa zespołu na żywo | ✓Teammates, tasks, blockers, handoffs, activity, logs | ◒Agent tree + feed panels | ◒Org chart/status, not a task/log map | ✗ | ✗ |
| Członkowie zespołu na żywo | ✓Watch teammates work and message them directly | ◒Terminal-based agent sessions | ◒Agents wake up for runs, then sleep | ◒Background agents per task | ◒CLI teams, no desktop view |
| Przestrzeń robocza zespołu | ✓Tasks, logs, Kanban, review, and teammates in one app | ◒Mail/feed/dashboard across tools | ◒Board + transcripts, less live teammate view | ◒IDE chats/tasks, not team view | ✗No desktop UI |
| Status uruchomienia członka zespołu | ✓Know who started, who is stuck, and who replied | ◒Session health, less clear message status | ◒Run status, not live teammate status | ✗ | ◒CLI mailbox, no visual status |
| Schemat organizacyjny / zarządzanie | ◒Roles + approvals, no org chart | ◒Roles + escalation | ✓Org chart + board governance | ◒Team admin only | ✗ |
| Kontrola budżetu | ◒Cost/token visibility, no hard caps | ◒Cost tiers + digest, no hard caps | ✓Per-agent budgets + hard stops | ◒Usage + BG spend limits | ◒/usage + workspace limits |
| Cena | FreeOSS + free model with no auth, paid providers optional | FreeOSS, runtime plans needed | FreeOSS, self-hosted + infra | Free + paid usage | Claude plan or API usage |
Fact sources checked on May 18, 2026: detailed research notes, Gastown README, Gastown provider guide, Gastown scheduler, Gastown dashboard source, Gastown release, Paperclip README, Paperclip adapters, Paperclip heartbeat protocol, Paperclip org chart, Paperclip OrgChart source, Paperclip budgets, Paperclip runtime services, Paperclip Kanban source, Paperclip work products, Paperclip release, Cursor Background Agents, Cursor Diffs & Review, Cursor Bugbot, Cursor pricing, Claude Code agent teams, Claude Code subagents, Claude Code workflows, Claude Code costs, Claude pricing.
Darmowa instalacja. Darmowy model w zestawie.
Zacznij od razu z darmowym modelem bez uwierzytelniania - bez konta, klucza API czy karty kredytowej. Podłącz dostęp do Claude, Codex, OpenCode/OpenRouter lub innego dostawcy dopiero wtedy, gdy chcesz więcej modeli.
Darmowy
Zacznij od wbudowanego darmowego modelu bez logowania. Bez rejestracji, klucza API i karty kredytowej.
- Darmowy model bez logowania na pierwsze uruchomienia
- Bez konta i logowania providera do testu
- Opcjonalny dostep do Claude, Codex i OpenCode
- Nielimitowane zespoly agentow
- Kanban z aktualizacjami live
- Code review z widokiem diff
- Komunikacja miedzy zespolami
- Tryb solo i zespolowy
Agent Teams nie ma płatnego planu. Darmowy model bez uwierzytelniania pozwala wypróbować aplikację od razu; płatne korzystanie z dostawców jest opcjonalne i kontrolowane przez wybranego dostawcę.
Masz pytania? Mamy odpowiedzi
Wszystko, co musisz wiedzieć o Agent Teams
