AgentTeamsAI
Ottieni tanto facendo pochissimo
Tu sei il Boss, gli agenti sono il tuo team. Gestiscono i task da soli, si scrivono, rivedono il codice a vicenda. Tu guardi la kanban board e bevi caffe.
Guardalo in azione
Screenshot reali dall'app — bacheca Kanban, revisione del codice, team di agenti e altro ancora.










Come ci confrontiamo
Confronto funzionalità per funzionalità con altri strumenti di coding AI.
| Funzionalità | Agent Teams | Gastown | Paperclip | Cursor | Claude Code CLI |
|---|---|---|---|---|---|
| Comunicazione tra team | ✓Messages between separate teams | ◒Coordination across groups | ◒Company-scoped org work | N/A | ✗ |
| Messaggistica tra agenti | ✓Native real-time mailbox | ✓Mailboxes + handoffs | ◒Comments + @mentions | ✗ | ✓Team mailbox, no UI |
| Task collegati | ✓Tasks can link to and block each other | ◒Task deps + grouped work | ✓Goals, parent tasks, blockers | ✗ | ✓Shared task list |
| Analisi della sessione | ✓Task logs + token usage | ◒Session recall, feed, metrics | ◒Run transcripts + cost audit | ✗ | ◒Usage command, no UI |
| Allegati ai task | ✓Auto-attach, agents read & attach | ✗Not task-level | ✓Docs, attachments, work products | ◒Chat session only | ◒Chat images only |
| Revisione a livello di hunk | ✓Accept / reject individual hunks | ✗ | ✗Bring your own review | ✓ | ✗ |
| Editor di codice integrato | ✓With Git support | ✗ | ✗Control plane, not editor | ✓Full IDE | ✗ |
| Autonomia completa | ✓Plan, assign, work, and review | ✓Coordinator, grouped work, recovery | ✓Wake-up runs + governance | ◒Background agents, not teams | ✓Experimental CLI teams |
| Dipendenze tra task | ✓Tasks wait for blockers automatically | ✓Dependency waves | ✓Blockers + execution locks | ✗ | ✓Team task deps, no UI |
| Flusso di revisione | ✓Agents review each other | ◒Merge queue | ✓Approvals + governance | ◒PR/BugBot only | ✓Team review, no UI |
| Configurazione zero | ✓Guided runtime setup | ✗Manual CLI stack | ◒npx + local database | ✓ | ◒CLI + env flag |
| Bacheca Kanban | ✓5 columns, real-time | ✗Dashboard, not Kanban | ✓7 columns, drag-and-drop | ✗ | ✗ |
| Log di esecuzione | ✓Tools, reasoning trace, and timeline | ◒Feed, metrics, dashboard | ✓Run transcripts + audit log | ◒Agent chat + terminal | ✗ |
| Processi dal vivo | ✓View, stop, open URLs | ◒Agent health dashboard | ◒Manual services + previews | ◒Native terminal only | ✗ |
| CPU/RAM per membro del team | ✓CPU/RAM history for each live teammate | ◒Activity/health, not CPU/RAM | ◒Run status/cost, not CPU/RAM | ✗Remote agent/terminal only | ✗ |
| Revisione del codice per task | ✓Accept / reject / comment | ◒Merge queue, no diff UI | ◒PR/work products, no diff UI | ✓BugBot on PRs | ✗ |
| Autonomia flessibile | ✓Per-action approvals + notifications | ✓Проверки, эскалация, восстановление | ✓Подтверждения на доске, пауза, остановка | ◒Background agents auto-run commands | ✓Permissions + hooks |
| Isolamento worktree Git | ✓Optional | ✓Core primitive | ✓Worktrees / branches | ◒Background branches/VMs | ◒Manual worktrees |
| Membri del team AI misti | ✓Claude, Codex, and OpenCode in one team | ✓Many providers, terminal-first | ✓Bring your own agents/runtimes | ◒Multi-model agents, no shared team | ◒Claude-only experimental teams |
| Mappa del team dal vivo | ✓Teammates, tasks, blockers, handoffs, activity, logs | ◒Agent tree + feed panels | ◒Org chart/status, not a task/log map | ✗ | ✗ |
| Membri del team dal vivo | ✓Watch teammates work and message them directly | ◒Terminal-based agent sessions | ◒Agents wake up for runs, then sleep | ◒Background agents per task | ◒CLI teams, no desktop view |
| Spazio di lavoro del team | ✓Tasks, logs, Kanban, review, and teammates in one app | ◒Mail/feed/dashboard across tools | ◒Board + transcripts, less live teammate view | ◒IDE chats/tasks, not team view | ✗No desktop UI |
| Stato di avvio dei membri del team | ✓Know who started, who is stuck, and who replied | ◒Session health, less clear message status | ◒Run status, not live teammate status | ✗ | ◒CLI mailbox, no visual status |
| Organigramma / governance | ◒Roles + approvals, no org chart | ◒Roles + escalation | ✓Org chart + board governance | ◒Team admin only | ✗ |
| Controlli di budget | ◒Cost/token visibility, no hard caps | ◒Cost tiers + digest, no hard caps | ✓Per-agent budgets + hard stops | ◒Usage + BG spend limits | ◒/usage + workspace limits |
| Prezzo | FreeOSS + free model with no auth, paid providers optional | FreeOSS, runtime plans needed | FreeOSS, self-hosted + infra | Free + paid usage | Claude plan or API usage |
Fact sources checked on May 18, 2026: detailed research notes, Gastown README, Gastown provider guide, Gastown scheduler, Gastown dashboard source, Gastown release, Paperclip README, Paperclip adapters, Paperclip heartbeat protocol, Paperclip org chart, Paperclip OrgChart source, Paperclip budgets, Paperclip runtime services, Paperclip Kanban source, Paperclip work products, Paperclip release, Cursor Background Agents, Cursor Diffs & Review, Cursor Bugbot, Cursor pricing, Claude Code agent teams, Claude Code subagents, Claude Code workflows, Claude Code costs, Claude pricing.
Installazione gratuita. Modello gratuito incluso.
Inizia subito con un modello gratuito senza autenticazione - nessun account, chiave API o carta di credito. Connetti Claude, Codex, OpenCode/OpenRouter o l'accesso di altri provider solo quando vuoi più modelli.
Gratis
Inizia con il modello gratuito incluso senza autenticazione. Nessuna registrazione, API key o carta di credito.
- Modello gratuito senza autenticazione per i primi run
- Nessun account o login provider richiesto per provare
- Accesso opzionale a Claude, Codex e OpenCode
- Team di agenti illimitati
- Kanban board con aggiornamenti in tempo reale
- Code review con vista diff
- Comunicazione tra team
- Modalita solo e team
Agent Teams non ha un piano a pagamento. Il modello gratuito senza autenticazione ti permette di provarlo subito; l'utilizzo a pagamento dei provider è facoltativo e controllato dal provider che scegli.
Hai domande? Abbiamo le risposte
Tutto ciò che devi sapere su Agent Teams
